Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of flutes (sheet) | φd (mm) | φD1 (mm) | φd1(inch) | A (mm) | L1(min)inch | L1(max)inch | L1(min) (mm) | L1(max) (mm) | T (mm) | a (mm) | a(inch) | b (mm) | Maximum Number of Rotations (min⁻¹) | Weight (g) | φD(inch) | φd(H7) (mm) | φd(H7)(inch) | A(inch) | ap1(max) (mm) | T(inch) | b(inch) | ap1(max) (inch) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,828.92 € | 1 | 9 Days | 6 | 100 | 46.8 | - | 13.9 | - | - | 13.9 | 14.9 | 25.9 | 34.8 | - | 8 | 17,250 | 500 | - | 32 | - | - | 9.1 | - | - | - | ||
2,295.30 € | 1 | 9 Days | 8 | 125 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 34.4 | 43.5 | - | 10 | 15,450 | 800 | - | 40 | - | - | 9.1 | - | - | - | ||
2,295.30 € | 1 | 9 Days | 8 | 125 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 34.4 | 43.5 | - | 10 | 15,450 | 1000 | - | 40 | - | - | 9.1 | - | - | - | ||
2,295.30 € | 1 | 9 Days | 8 | 125 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 34.0 | 43.5 | - | 10 | 10,350 | 1000 | - | 40 | - | - | 11.7 | - | - | - | ||
2,295.30 € | 1 | 9 Days | 8 | 125 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 34.0 | 43.5 | - | 10 | 10,350 | 1200 | - | 40 | - | - | 11.7 | - | - | - | ||
2,706.60 € | 1 | 9 Days | 10 | 160 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 51.9 | 43.5 | - | 10 | 13,650 | 1500 | - | 40 | - | - | 9.1 | - | - | - | ||
2,706.60 € | 1 | 9 Days | 10 | 160 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 51.9 | 43.5 | - | 10 | 13,650 | 1800 | - | 40 | - | - | 9.1 | - | - | - | ||
2,706.60 € | 1 | 9 Days | 10 | 160 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 51.5 | 43.5 | - | 10 | 9,150 | 1800 | - | 40 | - | - | 11.7 | - | - | - | ||
2,706.60 € | 1 | 9 Days | 10 | 160 | 54.8 | - | 13.9 | - | - | 13.9 | 14.9 | 51.5 | 43.5 | - | 10 | 9,150 | 2100 | - | 40 | - | - | 11.7 | - | - | - | ||
1,828.92 € | 1 | 9 Days | 6 | - | - | 1.88 | - | .548 | .588 | - | - | - | - | 1.386 | - | 17,100 | 600 | 4.000 | - | 1.25 | .545 | - | 1.03 | .312 | .359 | ||
2,295.30 € | 1 | 9 Days | 8 | - | - | 2.25 | - | .548 | .588 | - | - | - | - | 1.665 | - | 15,300 | 900 | 5.000 | - | 1.5 | .545 | - | 1.345 | .375 | .359 | ||
2,295.30 € | 1 | 9 Days | 8 | - | - | 2.25 | - | .627 | .667 | - | - | - | - | 1.665 | - | 15,300 | 1100 | 5.000 | - | 1.5 | .624 | - | 1.345 | .375 | .359 | ||
2,295.30 € | 1 | 9 Days | 8 | - | - | 2.25 | - | .712 | .764 | - | - | - | - | 1.665 | - | 10,300 | 1100 | 5.000 | - | 1.5 | .716 | - | 1.331 | .375 | .461 | ||
2,295.30 € | 1 | 9 Days | 8 | - | - | 2.25 | - | .816 | .868 | - | - | - | - | 1.665 | - | 10,300 | 1300 | 5.000 | - | 1.5 | .82 | - | 1.331 | .375 | .461 | ||
2,706.60 € | 1 | 9 Days | 10 | - | - | 2.25 | - | 0.548 | .588 | - | - | - | - | 1.665 | - | 14,000 | 1400 | 6.000 | - | 1.5 | .545 | - | 1.845 | .375 | .359 | ||
2,706.60 € | 1 | 9 Days | 10 | - | - | 2.25 | - | .627 | .667 | - | - | - | - | 1.665 | - | 14,000 | 1600 | 6.000 | - | 1.5 | .624 | - | 1.845 | .375 | .359 | ||
2,706.60 € | 1 | 9 Days | 10 | - | - | 2.25 | - | .712 | .764 | - | - | - | - | 1.665 | - | 9,400 | 1700. | 6.000 | - | 1.5 | .716 | - | 1.831 | .375 | .461 | ||
2,706.60 € | 1 | 9 Days | 10 | - | - | 2.25 | - | .816 | .868 | - | - | - | - | 1.665 | - | 9,400 | 2000 | 6.000 | - | 1.5 | .82 | - | 1.831 | .375 | .461 |
Loading...
Machining Application | Side | Selfishly | Right-hand |
---|
Configure
Basic Attributes
Number of flutes(sheet)
Type
Filter by standard shipping days
Optional Attributes