Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
GFVTR2020K-352B |
GFVTR2020K-502B |
GFVTR2020K-701B |
GFVTR2525M-1001C |
GFVTR2525M-1002C |
GFVTR2525M-1502C |
GFVTR2525M-502B |
GFVTR2525M-502C |
GFVTR2525M-701B |
GFVTR2525M-701C |
GFVTR2525M-702B |
GFVTR2525M-702C |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Maximum Machining Diameter (mm) | Maximum Groove Depth (mm) | Cutting Direction | φD MIN. (mm) | B (mm) | F (mm) | H1 (mm) | H3 (mm) | h (mm) | L1 (mm) | L2 (mm) | Wrench | Clamp set | Compatible Tip | Blade | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236.61 € | 1 | 9 Days | 50(∞) | 5.1(5.1) | Right Handed | 35(25) | 20 | 30 | 20 | 8 | 21 | 125 | 22 | LW-3 | CPS-6V | GVFL/R400~490-020B,GVFL/R400-200BR | SFR/L-352B | ||
236.61 € | 1 | 9 Days | 70(∞) | 5.1(5.1) | Right Handed | 50(25) | 20 | 30 | 20 | 8 | 21 | 125 | 22 | LW-3 | CPS-6V | GVFL/R400~490-020B,GVFL/R400-200BR | SFR/L-502B | ||
236.61 € | 1 | 9 Days | 100(∞) | 5.1(4.6) | Right Handed | 70(25) | 20 | 30 | 20 | 8 | 21 | 125 | 22 | LW-3 | CPS-6V | GVFL/R250~350-020B,GVFL/R300-150BR | SFR/L-701B | ||
246.17 € | 1 | 9 Days | 150(∞) | 8.1(6.6) | Right Handed | 100(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R350~450-040C | SFR/L-1001C | ||
246.17 € | 1 | 9 Days | 150(∞) | 8.1(8.1) | Right Handed | 100(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R500~600-040C | SFR/L-1002C | ||
246.17 € | 1 | 9 Days | 250(∞) | 8.1(8.1) | Right Handed | 150(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R500~600-040C | SFR/L-1502C | ||
246.17 € | 1 | 9 Days | 70(∞) | 5.1(5.1) | Right Handed | 50(25) | 25 | 35 | 25 | 8 | 26 | 150 | 25 | LW-3 | CPS-6V | GVFL/R400~490-020B,GVFL/R400-200BR | SFR/L-502B | ||
246.17 € | 1 | 9 Days | 70(∞) | 8.1(8.1) | Right Handed | 50(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R500~600-040C | SFR/L-502C | ||
246.17 € | 1 | 9 Days | 100(∞) | 5.1(4.6) | Right Handed | 70(25) | 25 | 35 | 25 | 8 | 26 | 150 | 25 | LW-3 | CPS-6V | GVFL/R250~350-020B,GVFL/R300-150BR | SFR/L-701B | ||
246.17 € | 1 | 9 Days | 100(∞) | 8.1(6.6) | Right Handed | 70(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R350~450-040C | SFR/L-701C | ||
246.17 € | 1 | 9 Days | 100(∞) | 5.1(5.1) | Right Handed | 70(25) | 25 | 35 | 25 | 8 | 26 | 150 | 25 | LW-3 | CPS-6V | GVFL/R400~490-020B,GVFL/R400-200BR | SFR/L-702B | ||
246.17 € | 1 | 9 Days | 100(∞) | 8.1(8.1) | Right Handed | 70(25) | 25 | 38 | 25 | 9.5 | 26 | 150 | 27 | LW-4 | CPS-8V | GVFL/R500~600-040C | SFR/L-702C |
Loading...
Application | End Face Grooving | Bolt | HH4×12 |
---|
Configure