Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Hole diameter (drill diameter) D (mm) | Groove Length L (mm) | Overall Length L (mm) | Dimension L4 (mm) | Shank length (mm) | Shank diameter (mm) | Order No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
474.87 € | 1 | 8 Days | 14.1 | 121 | 171 | 101 | 48 | 16 | 4143520 | ||
474.87 € | 1 | 8 Days | 14.2 | 121 | 171 | 101 | 48 | 16 | 4143521 | ||
709.34 € | 1 | 8 Days | 14.288 | 121 | 171 | 101 | 48 | 16 | 4143522 | ||
474.87 € | 1 | 8 Days | 14.3 | 121 | 171 | 101 | 48 | 16 | 4143523 | ||
474.87 € | 1 | 8 Days | 14.4 | 121 | 171 | 101 | 48 | 16 | 4143524 | ||
474.87 € | 1 | 8 Days | 14.5 | 121 | 171 | 101 | 48 | 16 | 4143525 | ||
474.87 € | 1 | 8 Days | 14.6 | 121 | 171 | 101 | 48 | 16 | 4143526 | ||
709.34 € | 1 | 8 Days | 14.684 | 121 | 171 | 101 | 48 | 16 | 4143527 | ||
474.87 € | 1 | 8 Days | 14.7 | 121 | 171 | 101 | 48 | 16 | 4143528 | ||
474.87 € | 1 | 8 Days | 14.8 | 121 | 171 | 101 | 48 | 16 | 4143529 | ||
474.87 € | 1 | 8 Days | 14.9 | 121 | 171 | 101 | 48 | 16 | 4143530 | ||
474.87 € | 1 | 8 Days | 15 | 121 | 171 | 101 | 48 | 16 | 4143531 | ||
803.50 € | 1 | 8 Days | 15.083 | 121 | 171 | 101 | 48 | 16 | 4143532 | ||
521.96 € | 1 | 8 Days | 15.1 | 121 | 171 | 101 | 48 | 16 | 4143533 | ||
521.96 € | 1 | 8 Days | 15.2 | 121 | 171 | 101 | 48 | 16 | 4143534 | ||
521.96 € | 1 | 8 Days | 15.3 | 121 | 171 | 101 | 48 | 16 | 4143535 | ||
521.96 € | 1 | 8 Days | 15.4 | 121 | 171 | 101 | 48 | 16 | 4143536 | ||
803.50 € | 1 | 8 Days | 15.479 | 121 | 171 | 101 | 48 | 16 | 4143537 | ||
521.96 € | 1 | 8 Days | 15.5 | 121 | 171 | 101 | 48 | 16 | 4143538 | ||
521.96 € | 1 | 8 Days | 15.6 | 121 | 171 | 101 | 48 | 16 | 4143539 | ||
521.96 € | 1 | 8 Days | 15.7 | 121 | 171 | 101 | 48 | 16 | 4143540 | ||
521.96 € | 1 | 8 Days | 15.8 | 121 | 171 | 101 | 48 | 16 | 4143541 | ||
803.50 € | 1 | 8 Days | 15.875 | 121 | 171 | 101 | 48 | 16 | 4143542 | ||
521.96 € | 1 | 8 Days | 15.9 | 121 | 171 | 101 | 48 | 16 | 4143543 | ||
521.96 € | 1 | 8 Days | 16 | 121 | 171 | 101 | 48 | 16 | 4143544 | ||
653.78 € | 1 | 8 Days | 16.1 | 135 | 185 | 113 | 48 | 18 | 4143545 | ||
653.78 € | 1 | 8 Days | 16.2 | 135 | 185 | 113 | 48 | 18 | 4143546 | ||
934.39 € | 1 | 8 Days | 16.271 | 135 | 185 | 113 | 48 | 18 | 4143547 | ||
653.78 € | 1 | 8 Days | 16.3 | 135 | 185 | 113 | 48 | 18 | 4143548 | ||
653.78 € | 1 | 8 Days | 16.4 | 135 | 185 | 113 | 48 | 18 | 4143549 | ||
653.78 € | 1 | 8 Days | 16.5 | 135 | 185 | 113 | 48 | 18 | 4143550 | ||
653.78 € | 1 | 8 Days | 16.6 | 135 | 185 | 113 | 48 | 18 | 4143551 | ||
934.39 € | 1 | 8 Days | 16.67 | 135 | 185 | 113 | 48 | 18 | 4143552 | ||
653.78 € | 1 | 8 Days | 16.7 | 135 | 185 | 113 | 48 | 18 | 4143553 | ||
653.78 € | 1 | 8 Days | 16.8 | 135 | 185 | 113 | 48 | 18 | 4143554 | ||
653.78 € | 1 | 8 Days | 16.9 | 135 | 185 | 113 | 48 | 18 | 4143555 | ||
653.78 € | 1 | 8 Days | 17 | 135 | 185 | 113 | 48 | 18 | 4143556 | ||
761.12 € | 1 | 8 Days | 17.1 | 135 | 185 | 113 | 48 | 18 | 4143557 | ||
761.12 € | 1 | 8 Days | 17.2 | 135 | 185 | 113 | 48 | 18 | 4143558 | ||
761.12 € | 1 | 8 Days | 17.3 | 135 | 185 | 113 | 48 | 18 | 4143559 | ||
761.12 € | 1 | 8 Days | 17.4 | 135 | 185 | 113 | 48 | 18 | 4143560 | ||
1,122.70 € | 1 | 8 Days | 17.463 | 135 | 185 | 113 | 48 | 18 | 4143561 | ||
761.12 € | 1 | 8 Days | 17.5 | 135 | 185 | 113 | 48 | 18 | 4143562 | ||
761.12 € | 1 | 8 Days | 17.6 | 135 | 185 | 113 | 48 | 18 | 4143563 | ||
761.12 € | 1 | 8 Days | 17.7 | 135 | 185 | 113 | 48 | 18 | 4143564 | ||
761.12 € | 1 | 8 Days | 17.8 | 135 | 185 | 113 | 48 | 18 | 4143565 | ||
761.12 € | 1 | 8 Days | 18 | 135 | 185 | 113 | 48 | 18 | 4144209 | ||
892.95 € | 1 | 8 Days | 18.1 | 148 | 200 | 124 | 50 | 20 | 4144211 | ||
892.95 € | 1 | 8 Days | 18.2 | 148 | 200 | 124 | 50 | 20 | 4144212 | ||
1,215.93 € | 1 | 8 Days | 18.258 | 148 | 200 | 124 | 50 | 20 | 4144244 | ||
892.95 € | 1 | 8 Days | 18.3 | 148 | 200 | 124 | 50 | 20 | 4144246 | ||
892.95 € | 1 | 8 Days | 18.4 | 148 | 200 | 124 | 50 | 20 | 4144248 | ||
892.95 € | 1 | 8 Days | 18.5 | 148 | 200 | 124 | 50 | 20 | 4144250 | ||
892.95 € | 1 | 8 Days | 18.6 | 148 | 200 | 124 | 50 | 20 | 4144252 | ||
1,215.93 € | 1 | 8 Days | 18.654 | 148 | 200 | 124 | 50 | 20 | 4144254 | ||
892.95 € | 1 | 8 Days | 18.7 | 148 | 200 | 124 | 50 | 20 | 4144256 | ||
892.95 € | 1 | 8 Days | 18.8 | 148 | 200 | 124 | 50 | 20 | 4144258 | ||
892.95 € | 1 | 8 Days | 18.9 | 148 | 200 | 124 | 50 | 20 | 4144260 | ||
892.95 € | 1 | 8 Days | 19 | 148 | 200 | 124 | 50 | 20 | 4144262 | ||
1,311.02 € | 1 | 8 Days | 19.05 | 148 | 200 | 124 | 50 | 20 | 4144275 |
Loading...
work material | General Steel / Quenched and tempered steel / Stainless Steel / Cast Iron / Aluminum / Titanium / Copper | Tool Material Type | Carbide | Shank Type | End Mill Shank |
---|---|---|---|---|---|
Coating Y/N | Available | Coating Type | TiAlN | With/without Oil Hole | Available |
Tip angle(°) | 140 |
Configure
Basic Attributes
Hole diameter (drill diameter) D(mm)
Groove Length L(mm)
Overall Length L(mm)
Dimension L4(mm)
Shank length(mm)
Shank diameter(mm)
Order No.
Type
Filter by standard shipping days
Optional Attributes