Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number | Related to |
Standard Unit Price
| Minimum order quantity | Volume Discount | Nominal current (A) | Nominal voltage (V) | Cable length (m) | Type of current | Type of cable | Type vehicle side | |
---|---|---|---|---|---|---|---|---|---|---|---|
253.69 € | 1 | 75 Days | 20 | 480 | 6 | AC 3-phase | Straight | Type 2 | |||
250.32 € | 1 | 56 Days | 20 | 480 | 5 | AC 3-phase | Straight | Type 2 | |||
244.34 € | 1 | 75 Days | 20 | 250 | 5 | AC single phase | Straight | Type 2 | |||
268.65 € | 1 | 75 Days | 32 | 250 | 5 | AC single phase | Straight | Type 2 | |||
237.68 € | 1 | 75 Days | 20 | 250 | 4 | AC single phase | Straight | Type 2 | |||
259.48 € | 1 | 75 Days | 32 | 250 | 4 | AC single phase | Straight | Type 2 | |||
247.08 € | 1 | 75 Days | 20 | 480 | 4 | AC 3-phase | Straight | Type 2 | |||
266.25 € | 1 | 75 Days | 32 | 480 | 4 | AC 3-phase | Straight | Type 2 | |||
271.08 € | 1 | 75 Days | 20 | 250 | 4 | AC single phase | Spirally | Type 2 | |||
311.25 € | 1 | 75 Days | 32 | 250 | 4 | AC single phase | Spirally | Type 2 | |||
276.43 € | 1 | 75 Days | 20 | 480 | 4 | AC 3-phase | Spirally | Type 2 | |||
335.72 € | 1 | 75 Days | 32 | 480 | 4 | AC 3-phase | Spirally | Type 2 | |||
277.58 € | 1 | 75 Days | 32 | 480 | 6 | AC 3-phase | Straight | Type 2 | |||
271.85 € | 1 | 75 Days | 32 | 480 | 5 | AC 3-phase | Straight | Type 2 | |||
181.06 € | 1 | 75 Days | 20 | 250 | 4 | AC single phase | Spirally | Free conductor end | |||
263.55 € | 1 | 75 Days | 32 | 250 | 5 | AC single phase | Straight | Type 2 | |||
239.72 € | 1 | 75 Days | 20 | 250 | 5 | AC single phase | Straight | Type 2 | |||
288.94 € | 1 | 75 Days | 32 | 480 | 8 | AC 3-phase | Straight | Type 2 | |||
281.00 € | 1 | 75 Days | 32 | 250 | 8 | AC single phase | Straight | Type 2 | |||
291.66 € | 1 | 75 Days | 32 | 480 | 7.5 | AC 3-phase | Straight | Type 2 | |||
246.55 € | 1 | 75 Days | 20 | 250 | 6 | AC single phase | Straight | Type 2 | |||
250.97 € | 1 | 75 Days | 20 | 250 | 8 | AC single phase | Straight | Type 2 | |||
277.09 € | 1 | 75 Days | 32 | 480 | 5 | AC 3-phase | Straight | Type 2 | |||
276.95 € | 1 | 75 Days | 32 | 250 | 7 | AC single phase | Straight | Type 2 | |||
283.32 € | 1 | 75 Days | 32 | 480 | 7 | AC 3-phase | Straight | Type 2 | |||
289.32 € | 1 | 75 Days | 32 | 250 | 10 | AC single phase | Straight | Type 2 | |||
300.28 € | 1 | 75 Days | 32 | 480 | 10 | AC 3-phase | Straight | Type 2 |
Loading...
With temperature sensor | false | Number of communication conductors | 2 | Type infrastructure side | Type 2 |
---|---|---|---|---|---|
With Incable Control Box (ICCB) | false | Charging mode | Mode 3 |