Shipping Days |
|
---|
?* Information on days to ship and prices
Configure now
|
|
Starting from∗ : | 263.00 € |
---|---|
Min. Shipping Days : | 50 Days |
*Unit price with basic configuration
Configure now
|
|
Starting from∗ : | 301.37 € |
---|---|
Min. Shipping Days : | 7 Days |
*Unit price with basic configuration
GUHRING
Configure now
|
|
Starting from∗ : | 424.83 € |
---|---|
Min. Shipping Days : | 24 Days |
*Unit price with basic configuration
GUHRING
Configure now
|
|
Starting from∗ : | 298.96 € |
---|---|
Min. Shipping Days : | 24 Days |
*Unit price with basic configuration
CARMEX
Configure now
|
|
Starting from∗ : | 342.45 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
CARMEX
Configure now
|
|
Starting from∗ : | 404.89 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Configure now
|
|
Starting from∗ : | 529.85 € |
---|---|
Min. Shipping Days : | Quote |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Brand | REX TOOLS | FEIN | GUHRING | GUHRING | CARMEX | CARMEX | SANDVIK |
---|---|---|---|---|---|---|---|
Product Series | Thread Cutter for Blind Hole / Through Hole TM SP for 2 X D 3737 | Thread Cutter for Blind Hole / Through Hole TM SP for 2 X D 4133 | SANDVIK CoroMill Plura Solid Carbide End Mill for Thread Milling | ||||
Starting from∗ | 263.00 € *Unit price with basic configuration Volume Discount | 301.37 € *Unit price with basic configuration Volume Discount | 424.83 € *Unit price with basic configuration | 298.96 € *Unit price with basic configuration | 342.45 € *Unit price with basic configuration | 404.89 € *Unit price with basic configuration | 529.85 € *Unit price with basic configuration |
Min. Shipping Days | 50 Days | 7 Days | 24 Days | 24 Days | 5 Days | 5 Days | Quote |
Screw Types | - | - | Meter | Meter | Meter | Meter | Meter |
Screw size (Nominal) | M3 ~ M14 | M14 | M14 | M14 | M14 | M14 | M14 |
Pitch (P), Number of Threading(mm) | - | - | 1.5 ~ 2 | 2 | 2 | 2 | 2 |
Tool Material Type | - | - | Carbide | Carbide | Carbide | Carbide | - |
work material | - | - | - | - | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | - |
Tap Type | - | - | Thread cutter | Thread cutter | Thread cutter | Thread cutter | - |
Hole type | - | - | For through hole / For blind hole | For through hole / For blind hole | For blind hole | For through hole / For blind hole | - |
Coating Y/N | - | - | Available | Available | Available | Available | - |
Coating Type | - | - | TiCN | TiCN | Nitriding Treatment | Nitriding Treatment | - |
Overall Length (L)(mm) | - | - | 90 | 90 | 73 | 73 | 83 |
Loading...
Filter by:
Screw Types
Screw size (Nominal)
Pitch (P), Number of Threading(mm)
Tool Material Type
work material
Tap Type
Hole type
Coating Y/N
Coating Type
Overall Length (L)(mm)
Brand
CAD data type