Shipping Days |
|
---|
?* Information on days to ship and prices
CARMEX
Starting from∗ : | 217.83 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
CARMEX
Starting from∗ : | 390.01 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
CARMEX
Starting from∗ : | 213.39 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Screw Types |
Screw size (Nominal) |
Pitch (P), Number of Threading(mm) |
Tool Material Type |
work material |
Tap Type |
Hole type |
Coating Y/N |
Coating Type |
Overall Length (L)(mm) |
Brand | CARMEX | CARMEX | CARMEX |
---|---|---|---|
Product Series | |||
Starting from∗ | 217.83 € *Unit price with basic configuration | 390.01 € *Unit price with basic configuration | 213.39 € *Unit price with basic configuration |
Min. Shipping Days : | 5 Days | 5 Days | 5 Days |
Screw Types | Other | Other | Other |
Screw size (Nominal) | - | - | - |
Pitch (P), Number of Threading(mm) | - | - | - |
Tool Material Type | Carbide | Carbide | Carbide |
work material | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Aluminum Rolled Material (AL)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Copper (Cu)[○] / Brass (Bs)[○] / Bronze (Pb)[○] / Aluminum Rolled Material (AL)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] | Low-Carbon Steel (carbon alloy less than 0.25%)[○] / Medium carbon steel (carbon content 0.25 to 0.45%)[○] / High Carbon Steel (C with a content over 0.45%)[○] / Alloy Steel (SCM)[○] / Stainless Steel (JIS-SUS)[○] / Steel casting (SC)[○] / Cast Iron (FC)[○] / Aluminum Rolled Material (AL)[○] / Titanium Alloy (Ti-6Al-4V, etc)[○] / Nickel-based alloy (Inconel, etc.)[○] / Thermosetting plastic (bakelite, phenol, etc.)[○] / Thermoplastic plastic (vinyl chloride, nylon, etc.)[○] |
Tap Type | Thread cutter | Thread cutter | Thread cutter |
Hole type | For blind hole | For blind hole | For blind hole |
Coating Y/N | Available | Available | Available |
Coating Type | Nitriding Treatment | Nitriding Treatment | Nitriding Treatment |
Overall Length (L)(mm) | 58 ~ 64 | 84 | 58 ~ 73 |
Loading...