Shipping Days |
|
---|
?* Information on days to ship and prices
KEEPER
Starting from∗ : | 0.72 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
KEEPER
Starting from∗ : | 0.84 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Type (Application) |
Type |
Material |
Surface Treatment |
I.D. d(mm) |
Screw Nominal (M) |
I.D. d(inch) |
Screw Nominal (inch) |
Thickness T(mm) |
Sales Unit |
Material: Steel |
Thickness t(inch) |
Material: Stainless Steel |
Surface Treatment (Detailed) |
Type, Spring Washers |
Type, Toothed Washer |
Outer Diameter D(inch) |
| ||
Brand | KEEPER | KEEPER |
Product Series | ||
Starting from∗ | 0.72 € Special price *Unit price with basic configuration Promotional pricing ends 31/12/2024Volume Discount | 0.84 € *Unit price with basic configuration Volume Discount |
Min. Shipping Days : | Same day | 6 Days |
Type (Application) | For Fluid | For Fluid |
Type | Seal Washers | Seal Washers |
Material | Steel / Stainless Steel | Steel / Stainless Steel |
Surface Treatment | Not Provided | Not Provided |
I.D. d(mm) | 2.4 ~ 41.7 | 3.8 ~ 29.75 |
Screw Nominal (M) | 2.6 ~ 42 | 4 ~ 30 |
I.D. d(inch) | - | - |
Screw Nominal (inch) | - | - |
Thickness T(mm) | 1.2 ~ 2 | 1.2 ~ 1.6 |
Sales Unit | Low Quantity (Available beginning with 1 pc.) | Low Quantity (Available beginning with 1 pc.) |
Material: Steel | - | - |
Thickness t(inch) | - | - |
Material: Stainless Steel | - | - |
Surface Treatment (Detailed) | Not Provided | Not Provided |
Type, Spring Washers | - | - |
Type, Toothed Washer | - | - |
Outer Diameter D(inch) | - | - |
Loading...