?* Information on days to ship and prices
MISUMI
Min. Shipping Days : | 7 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 7 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 7 Days |
---|
Min. Shipping Days : | 6 Days |
---|
MISUMI
Min. Shipping Days : | 6 Days |
---|
Min. Shipping Days : | 6 Days |
---|
Brand |
---|
Product Series |
CAD |
Starting from∗ |
Min. Shipping Days : |
Specifications |
Type (Basic Shape) |
Shape (Head, Outline View) |
Shape (Head, Tip View) |
Shape (Head, Mounting Method) |
Type (Mounting Side) |
Material |
Surface Treatment |
Heat Treatment |
[D] Diameter (Mounting Side)(mm) |
ISO Tolerance (Mounting Side) |
[P] Diameter (Head)(mm) |
ISO Tolerance (Head) |
Brand | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI | MISUMI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Series | Locating pins / round, diamond-shaped / head shape selectable / with cross hole / internal thread | Locating pins / round, diamond-shaped / chamfered flat head / internal thread with centring collar | Locating Pins - Sphere Large Head - Tolerance Selectable, Threaded | Locating Pins - Sphere Large Head - Tolerance Selectable, Tapped | Locating Pins - Large / Small Head, Tapered - Set Screw Flat Shape | Locating pins / round, diamond-shaped / chamfered flat head / external thread | Support pins / round / flat head / fixing variant selectable / with undercut | Locating pins / round / chamfered flat head / mounting variant selectable | Locating pins / round / round head / fixing variant selectable | Locating pins / round, diamond-shaped / rounded head / internal thread | Locating Pins - Large Flat Head, DP Tolerance Selectable - Press Fit | Locating Pins - Large Flat Head, DP Tolerance Selectable - , Threaded | Locating Pins - Sphere Large / Small Head - Circumference Groove Shape | Locating Pins - Sphere Large / Small Head - Set Screw Flat Shape | Locating pins / head shape selectable / round flat head / fixing variant selectable / m6, p6, g6, h7 | Locating Pins - Large Flat Head, DP Tolerance Selectable - Tapped | Locating Pins - Large / Small Head, Tapered - Circumference Groove Shape | ||||||||
CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
Starting from∗ | - | - | - | - Volume Discount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - Volume Discount | - | - |
Min. Shipping Days : | 7 Days | 7 Days | 6 Days | 6 Days | 6 Days | 7 Days | 6 Days | 6 Days | 7 Days | 7 Days | 6 Days | 7 Days | 7 Days | 6 Days | 6 Days | 6 Days | 6 Days | 7 Days | 7 Days | 6 Days | 7 Days | 7 Days | 6 Days | 6 Days | 6 Days |
Specifications |
|
|
|
|
| ||||||||||||||||||||
Type (Basic Shape) | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head | Large Head |
Shape (Head, Outline View) | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round | Round | Round | Round | Round / Diamond | Round | Round | Round | Round / Diamond | Round | Round / Diamond | Round / Diamond | Round / Diamond | Round / Diamond | Round | Round | Round / Diamond | Round / Diamond |
Shape (Head, Tip View) | Taper R / Rounded R | Tapered | Spherical | Spherical | Tapered | Tapered | Tapered | Flat | Flat | Flat | Spherical | Spherical | Flat | Flat | Flat | Spherical | Flat | Tapered | Tapered | Spherical | Spherical | Flat | Flat | Tapered | Spherical |
Shape (Head, Mounting Method) | - | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Type (Mounting Side) | Internal Thread | Internal Thread | External Thread | Internal Thread | Set Screw Flat | External Thread | Notch | Straight (Press-Fit) / Internal Thread / External Thread | Straight (Press-Fit) / Internal Thread / External Thread | External Thread | Straight (Press-Fit) / External Thread | Internal Thread | Straight (Press-Fit) | Straight (Press-Fit) | External Thread | Circumference Groove | Straight (Press-Fit) | Straight (Press-Fit) / Internal Thread / External Thread | External Thread | Set Screw Flat | Straight (Press-Fit) / Internal Thread / External Thread | Internal Thread | Internal Thread | Circumference Groove | Notch |
Material | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Aluminum | Aluminum | Steel | Stainless Steel | Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel | Steel / Stainless Steel |
Surface Treatment | - | No Treatment | No Treatment / Hard Chrome Plating / Buffed Surface / Hard Chrome Plating + Buffed | No Treatment / Hard Chrome Plating / Buffed Surface / Hard Chrome Plating + Buffed | No Treatment / Hard Chrome Plating | No Treatment | No Treatment / Hard Chrome Plating | No Treatment | No Treatment | No Treatment | No Treatment | No Treatment | No Treatment | No Treatment / Hard Chrome Plating | No Treatment / Hard Chrome Plating | No Treatment / Hard Chrome Plating | No Treatment / Black Oxide / Electroless Nickel Plating | Clear Anodizing | Clear Anodizing | No Treatment | No Treatment | No Treatment | No Treatment / Hard Chrome Plating | No Treatment / Hard Chrome Plating | No Treatment / Hard Chrome Plating |
Heat Treatment | No Treatment | No Treatment | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment | No Treatment / Directly Quenched | No Treatment / Carburized | No Treatment | No Treatment | No Treatment / Directly Quenched | No Treatment | No Treatment | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment | No Treatment | No Treatment | Directly Quenched | No Treatment | No Treatment | No Treatment / Directly Quenched | No Treatment / Directly Quenched | No Treatment / Directly Quenched |
[D] Diameter (Mounting Side)(mm) | 6 ~ 20 | 6 ~ 20 | 3 ~ 20 | 5 ~ 20T | 6 ~ 20 | 3 ~ 20 | 6 ~ 20 | 6 ~ 20 | 2 ~ 8 | 3 ~ 20 | 1 ~ 3 | 6 ~ 20 | 2 ~ 20 | 1 ~ 20 | 3 ~ 20 | 6 ~ 20 | - | 1 ~ 16 | 3 ~ 16 | 6 ~ 20 | 2 ~ 8 | 6 ~ 20 | 6 ~ 20T | 6 ~ 20 | 6 ~ 20 |
ISO Tolerance (Mounting Side) | g6 ~ h7 | g6 ~ h7 | 0/-0.005 ~ h7 | g6 ~ h7 | g6 | g6 ~ h7 | g6 | g6 ~ m6 | g6 ~ p6 | g6 ~ h7 | g6 ~ p6 | g6 ~ h7 | g6 ~ h7 | 0/-0.005 ~ h7 | 0/-0.005 ~ h7 | g6 | g6 | g6 ~ m6 | g6 | g6 | g6 ~ h7 | g6 ~ h7 | g6 ~ h7 | g6 | g6 |
[P] Diameter (Head)(mm) | 6.5 ~ 25.5 | - | - | - | - | - | - | 8.5 ~ 30 | - | - | - | - | - | - | - | - | 3 ~ 40 | 1.5 ~ 25 | - | - | - | - | - | - | - |
ISO Tolerance (Head) | - | 0/-0.01 | 0/-0.01 ~ h7 | 0/-0.01 ~ h7 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 ~ h7 | 0/-0.01 ~ h7 | 0/-0.01 | g6 | 0/-0.01 | 0/-0.01 | 0/-0.01 | 0/-0.01 ~ h7 | 0/-0.01 | 0/-0.01 ~ h7 | 0/-0.01 | 0/-0.01 |
Loading...