Shipping Days |
|
---|
?* Information on days to ship and prices
Starting from∗ : | 12.75 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 12.75 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 16.98 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 13.06 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 13.06 € |
---|---|
Min. Shipping Days : | 9 Days |
*Unit price with basic configuration
Starting from∗ : | 9.80 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 13.06 € |
---|---|
Min. Shipping Days : | 8 Days |
*Unit price with basic configuration
MITSUBISHI MATERIALS
Starting from∗ : | 9.46 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Shape |
Application |
Available corners |
work material |
Breaker Use |
Rake angle |
Cutting Direction |
Nose R |
O.D./ I.D. (For Threading) |
Groove Width (For Grooving / Plunging) |
Screw Types (for threading) |
Number of threads (for threading) |
Pitch (for Threading) |
Brand | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS | MITSUBISHI MATERIALS |
---|---|---|---|---|---|---|---|---|
Product Series | ||||||||
Starting from∗ | 12.75 € *Unit price with basic configuration | 12.75 € *Unit price with basic configuration | 16.98 € *Unit price with basic configuration | 13.06 € *Unit price with basic configuration | 13.06 € *Unit price with basic configuration | 9.80 € *Unit price with basic configuration | 13.06 € *Unit price with basic configuration | 9.46 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | 6 Days | 9 Days | 9 Days | 6 Days | 8 Days | 6 Days |
Shape | S (Rectangular) | S (Rectangular) | S (Rectangular) | S (Rectangular) | S (Rectangular) | S (Rectangular) | S (Rectangular) | S (Rectangular) |
Application | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter | Outer Diameter/Inner Diameter |
Available corners | 1 | - | 1 | - | - | - | - | - |
work material | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Non-ferrous metal / Heat-resistant alloy, titanium alloy | Steel | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy | Steel / Stainless Steel / Cast Iron / Heat-resistant alloy, titanium alloy |
Breaker Use | - | - | Medium grinding | Finish | - | Medium grinding | Medium grinding | Medium grinding |
Rake angle | Negative | Negative | Pozidriv | Pozidriv | Pozidriv | Negative | Pozidriv | Negative |
Cutting Direction | No-hand | - | No-hand | - | - | - | - | - |
Nose R | 0.4 ~ 0.8 | 0.4 ~ 1.6 | 0.2 ~ 1.2 | 0.4 ~ 0.8 | 0.4 ~ 0.8 | 0.4 ~ 1.6 | 0.4 ~ 0.8 | 0.4 ~ 1.6 |
O.D./ I.D. (For Threading) | - | - | - | - | - | - | - | - |
Groove Width (For Grooving / Plunging) | - | - | - | - | - | - | - | - |
Screw Types (for threading) | - | - | - | - | - | - | - | - |
Number of threads (for threading) | - | - | - | - | - | - | - | - |
Pitch (for Threading) | - | - | - | - | - | - | - | - |
Loading...