Shipping Days |
|
---|
?* Information on days to ship and prices
NINE9
Starting from∗ : | 135.36 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NINE9
Starting from∗ : | 116.73 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NINE9
Starting from∗ : | 129.07 € |
---|---|
Special price | |
Min. Shipping Days : | Same day |
*Unit price with basic configuration
NINE9
Starting from∗ : | 168.19 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NINE9
Starting from∗ : | 121.81 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
NINE9
Starting from∗ : | 152.98 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Application |
Tip angle (θ) |
Tool Diameter (D)(mm) |
work material |
Single blade, two blades |
Peripheral Blade Y/N |
Tool Material Type |
Coating Y/N |
Coating Type |
R Size (R)(mm) |
| ||||||
Brand | NINE9 | NINE9 | NINE9 | NINE9 | NINE9 | NINE9 |
Product Series | ||||||
Starting from∗ | 135.36 € *Unit price with basic configuration | 116.73 € *Unit price with basic configuration | 129.07 € Special price *Unit price with basic configuration Promotional pricing ends 30/11/2024 | 168.19 € *Unit price with basic configuration | 121.81 € *Unit price with basic configuration | 152.98 € *Unit price with basic configuration |
Min. Shipping Days : | 6 Days | 6 Days | Same day | 6 Days | 6 Days | 6 Days |
Application | Centering (Positioning) / Hole Chamfer | Other | Other | Centering (Positioning) / Hole Chamfer | Centering (Positioning) / Hole Chamfer | Centering (Positioning) / Hole Chamfer |
Tip angle (θ) | 90 | 60 | 45 | 60 | 90 | 90 |
Tool Diameter (D)(mm) | 10 | 6 | 6 | 16 | 6 | 16 ~ 20 |
work material | - | - | - | - | - | - |
Single blade, two blades | Single blade | Single blade | Single blade | Single blade | Single blade | Single blade |
Peripheral Blade Y/N | N/A | N/A | N/A | N/A | N/A | N/A |
Tool Material Type | - | - | - | - | Carbide | - |
Coating Y/N | N/A | N/A | N/A | N/A | N/A | N/A |
Coating Type | Non-Coated | Non-Coated | Non-Coated | Non-Coated | Non-Coated | Non-Coated |
R Size (R)(mm) | - | - | - | - | - | - |
Loading...