Shipping Days |
|
---|
?* Information on days to ship and prices
Min. Shipping Days : | Quote |
---|
Min. Shipping Days : | Quote |
---|
Starting from∗ : | 549.95 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 268.33 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Starting from∗ : | 282.24 € |
---|---|
Min. Shipping Days : | 6 Days |
*Unit price with basic configuration
Min. Shipping Days : | Quote |
---|
Starting from∗ : | 919.31 € |
---|---|
Min. Shipping Days : | 5 Days |
*Unit price with basic configuration
Brand |
---|
Product Series |
Starting from∗ |
Min. Shipping Days : |
Tool Diameter(mm) |
Shank Type |
work material |
Groove Length(mm) |
Coating Y/N |
Groove Shape |
Base Blade Y/N |
Tip diameter |
Large End Diameter |
radius R |
Both square |
Brand | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK | SANDVIK |
---|---|---|---|---|---|---|---|
Product Series | CoroReamer 835 Multi-Edged Design For Cylindrical Holes, Spiral Flute, For Through Holes | ||||||
Starting from∗ | - | - | 549.95 € *Unit price with basic configuration | 268.33 € *Unit price with basic configuration | 282.24 € *Unit price with basic configuration | - | 919.31 € *Unit price with basic configuration |
Min. Shipping Days : | Quote | Quote | 6 Days | 6 Days | 6 Days | Quote | 5 Days |
Tool Diameter(mm) | 10 ~ 31.75 | 3.97 ~ 20 | 10 ~ 30 | - | - | 3.97 ~ 20 | 10.00 - 21.00 ~ 30.00 - 31.75 |
Shank Type | - | - | End Mill Shank | Straight Shank | Straight Shank | - | - |
work material | - | General Steel[○] / Stainless Steel[○] / Cast Iron[○] | General Steel[○] / Cast Iron[○] / Die Steel[○] | General Steel[○] / Stainless Steel[○] / Cast Iron[○] | General Steel[○] / Stainless Steel[○] / Cast Iron[○] | General Steel[○] / Cast Iron[○] / Aluminum[○] / Titanium[○] / Copper[○] / Alloy Steel[○] | - |
Groove Length(mm) | - | 12 ~ 25 | - | - | - | 12 ~ 25 | - |
Coating Y/N | - | - | N/A | Available | Available | - | - |
Groove Shape | - | - | Spiral | Straight | Spiral | - | - |
Base Blade Y/N | - | - | N/A | N/A | N/A | - | - |
Tip diameter | - | - | - | - | - | - | - |
Large End Diameter | - | - | - | - | - | - | - |
radius R | - | - | - | - | - | - | - |
Both square | - | - | - | - | - | - | - |
Loading...