Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Number of flutes (sheet) | φd (mm) | φD1 (mm) | φd1(inch) | A (mm) | a (mm) | a(inch) | b (mm) | Blade width W (min) (mm) | Blade width W (max) (mm) | Maximum Number of Rotations (min⁻¹) | Weight (g) | Groove Depth T (mm) | Groove Depth T (Inch) | Effective rows of blade | φD(inch) | φd(H7) (mm) | φd(H7)(inch) | A(inch) | b(inch) | Blade width inch W (min) | Blade width inch W (max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
899.10 € | 1 | 9 Days | 8 | 80 | 44 | - | 12 | 29.8 | - | 7 | 6 | 7 | 9,240 | 300 | 15 | - | 4 | - | 27 | - | - | - | - | - | ||
899.10 € | 1 | 9 Days | 8 | 80 | 44 | - | 12 | 29.8 | - | 7 | 8 | 9 | 9,240 | 400 | 16 | - | 4 | - | 27 | - | - | - | - | - | ||
1,087.86 € | 1 | 9 Days | 10 | 100 | 52 | - | 12 | 34.8 | - | 8 | 6 | 7 | 8,270 | 400 | 21 | - | 5 | - | 32 | - | - | - | - | - | ||
1,087.86 € | 1 | 9 Days | 10 | 100 | 52 | - | 12 | 34.8 | - | 8 | 8 | 9 | 8,270 | 500 | 22 | - | 5 | - | 32 | - | - | - | - | - | ||
1,087.86 € | 1 | 9 Days | 12 | 125 | 63 | - | 12 | 43.5 | - | 10 | 6 | 7 | 7,390 | 700 | 28 | - | 6 | - | 40 | - | - | - | - | - | ||
1,087.86 € | 1 | 9 Days | 12 | 125 | 63 | - | 12 | 43.5 | - | 10 | 10 | 11 | 7,390 | 900 | 30 | - | 4 | - | 40 | - | - | - | - | - | ||
1,601.23 € | 1 | 9 Days | 16 | 160 | 63 | - | 12 | 43.5 | - | 10 | 6 | 7 | 6,540 | 1100 | 45.5 | - | 8 | - | 40 | - | - | - | - | - | ||
1,601.23 € | 1 | 9 Days | 16 | 160 | 63 | - | 12 | 43.5 | - | 10 | 8 | 9 | 6,540 | 1300 | 45.5 | - | 8 | - | 40 | - | - | - | - | - | ||
1,601.23 € | 1 | 9 Days | 15 | 160 | 63 | - | 12 | 43.5 | - | 10 | 10 | 11 | 6,540 | 1600 | 47.5 | - | 5 | - | 40 | - | - | - | - | - | ||
1,601.23 € | 1 | 9 Days | 15 | 160 | 63 | - | 12 | 43.5 | - | 10 | 12 | 13 | 6,540 | 1600 | 48.5 | - | 5 | - | 40 | - | - | - | - | - | ||
1,087.86 € | 1 | 9 Days | 10 | - | - | 1.88 | - | - | 1.386 | - | - | - | 8,200 | 300 | - | .935 | 5 | 4.000 | - | 1.25 | .500 | .312 | .250 | .289 | ||
1,087.86 € | 1 | 9 Days | 10 | - | - | 1.88 | - | - | 1.386 | - | - | - | 7,400 | 500 | - | .966 | 5 | 4.000 | - | 1.25 | .500 | .312 | .312 | .351 | ||
1,087.86 € | 1 | 9 Days | 9 | - | - | 1.88 | - | - | 1.386 | - | - | - | 7,400 | 500 | - | 1.000 | 3 | 4.000 | - | 1.25 | .500 | .312 | .375 | .414 | ||
1,087.86 € | 1 | 9 Days | 9 | - | - | 1.88 | - | - | 1.386 | - | - | - | 4,900 | 600 | - | 1.060 | 3 | 4.000 | - | 1.25 | .500 | .312 | .500 | .539 | ||
1,087.86 € | 1 | 9 Days | 12 | - | - | 1.88 | - | - | 1.386 | - | - | - | 7,300 | 700 | - | 1.435 | 6 | 5.000 | - | 1.25 | .500 | .312 | .250 | .289 | ||
1,087.86 € | 1 | 9 Days | 12 | - | - | 1.88 | - | - | 1.386 | - | - | - | 6,600 | 800 | - | 1.466 | 6 | 5.000 | - | 1.25 | .500 | .312 | .312 | .351 | ||
1,087.86 € | 1 | 9 Days | 12 | - | - | 1.88 | - | - | 1.386 | - | - | - | 6,600 | 800 | - | 1.500 | 4 | 5.000 | - | 1.25 | .500 | .312 | .375 | .414 | ||
1,087.86 € | 1 | 9 Days | 12 | - | - | 1.88 | - | - | 1.386 | - | - | - | 4,400 | 1100 | - | 1.560 | 4 | 5.000 | - | 1.25 | .500 | .312 | .500 | .539 | ||
1,601.23 € | 1 | 9 Days | 16 | - | - | 2.25 | - | - | 1.665 | - | - | - | 6,700 | 1000 | - | 1.750 | 8 | 6.000 | - | 1.5 | .500 | .375 | .250 | .289 | ||
1,601.23 € | 1 | 9 Days | 16 | - | - | 2.25 | - | - | 1.665 | - | - | - | 6,000 | 1100 | - | 1.781 | 8 | 6.000 | - | 1.5 | .500 | .375 | .312 | .351 | ||
1,601.23 € | 1 | 9 Days | 15 | - | - | 2.25 | - | - | 1.665 | - | - | - | 6,000 | 1300 | - | 1.812 | 5 | 6.000 | - | 1.5 | .500 | .375 | .375 | .414 | ||
1,601.23 € | 1 | 9 Days | 15 | - | - | 2.25 | - | - | 1.665 | - | - | - | 4,000 | 1700 | - | 1.875 | 5 | 6.000 | - | 1.5 | .500 | .375 | .500 | .539 |
Loading...
Machining Application | Groove | Machining Application Details | Groove / Cut |
---|
Configure
Basic Attributes
Number of flutes(sheet)
Type
Filter by standard shipping days
Optional Attributes