Part Number
Once your search is narrowed to one product,
the corresponding part number is displayed here.
Part Number
|
---|
035105 |
052492 |
052539 |
Part Number |
Standard Unit Price
| Minimum order quantity | Volume Discount | Adjustable on-time (max.) (min) | Adjustable on-time (min.) (s) | Colour | IP rating | Light features | Luminous flux (lumen) (lm) | Material | Product size (height) (cm) | Product size (width) (cm) | Product size (length) (cm) | Product size (Ø) (cm) | Total luminous flux (lm) | Type (light bulb) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67.21 € | 1 | 3 Days | 35 | 8 | White | IP44 | Suitable for wall mounting|Incl. dimmer | 845 | Plastic|Glass | 9.5 | - | - | 25.5 | 845 | Circular | ||
109.24 € | 1 | Available | 12 Days | 15 | 5 | Stainless steel | IP20 | Continuous light mode|Incl. dimmer|Incl. nightlight | 560 | Plastic | 5.3 | 20 | 20 | - | 560 | Square | |
136.55 € | 1 | Available | 3 Days | 15 | 5 | Silver | IP20 | Incl. dimmer|Incl. nightlight|Continuous light mode|Suitable for wall mounting | 795 | Plastic | 6.55 | 30 | 30 | - | 795 | Square |
Loading...
Power Consumption(w) | 9.5 | Type | 1 Light Type | Base | Built-in LED |
---|---|---|---|---|---|
Bulb type | LED (monochrome) | Colour temperature(K) | 3000 | Coverage max. (width)(m) | 8 |
Energy efficiency rating | Doesn't apply | Light colour | Warm white | Operating voltage(V) | 230 |
PIR detection angle (horizontal)(°) | 360 | PIR detection angle (vertical)(°) | 160 | Product type | LED ceiling light (+ motion detector) |
Protection class | II | Rating per bulb(W) | 9.5 |
Configure
Basic Attributes
Adjustable on-time (max.)(min)
Adjustable on-time (min.)(s)
Colour
IP rating
Light features
Luminous flux (lumen)(lm)
Material
Product size (height)(cm)
Product size (width)(cm)
Product size (length)(cm)
Product size (Ø)(cm)
Total luminous flux(lm)
Type (light bulb)
Filter by standard shipping days
Optional Attributes